| Type | Work shoes |
| Impact force, J | 200 |
| Material | Leather; Rubber |
| Color | Black |
| Size | 47 |
| Standarti | EN ISO 20345:2011 |
| Insole length, cm | 30.9 |
| Foot length, cm | 30.2 |
| Footwear protection class | S1P |
| Slip resistance protection class | SRC |
| Series | PARAD |
| Shock absorber | yes |
| Oil resistance | yes |
| Insole material | EVA |
| Outer sole material | rubber |
| Upper material | skin |
| Anti-puncture insole material | synthetic material |
| Locking mechanism | laces |
| Safety footwear category | S1P |
| Antistatic sole | yes |
| Max. compression load | 15 |
| Chemical resistance | yes |
| Petrol resistance | yes |
| Sole puncture resistance | 1100 |
| Composite toe cap | yes |
The YATO PARAD S1P series of lightweight work boots features an impact-resistant composite toecap, a flexible anti-puncture insole, and additional reinforcement in the heel area for added protection and ease of removing the boots with a second shoe.
These half-boots are metal-free, with both the anti-puncture insole and rubber sole designed to be flexible. Unlike traditional shoes with PU soles and steel insoles, this design does not restrict midfoot flexion. The natural grain leather upper is enhanced with reflective lines to improve visibility for the wearer.
Basic data:
Foot protection:
Additional information: