| YT-4500 | Machinist Hammer 2000G YT-4500 YATO | ● | |
|
|
|||
| YT-4499 | Machinist Hammer 1500G YT-4499 YATO | ● | |
|
|
|||
| YT-4498 | Machinist Hammer 1000G YT-4498 YATO | ● | |
|
|
|||
| YT-4497 | Machinist Hammer 800G YT-4497 YATO | ● | |
|
|
|||
| YT-4496 | Machinist Hammer 600G YT-4496 YATO | ● | |
|
|
|||
| YT-4495 | Machinist Hammer 500G YT-4495 YATO | ● | |
|
|
|||
| YT-4494 | Machinist Hammer 400G YT-4494 YATO | ● | |
|
|
|||
| YT-4493 | Machinist Hammer 300G YT-4493 YATO | ● | |
|
|
|||
| YT-4492 | Machinist Hammer 200G YT-4492 YATO | ● | |
|
|
|||
| YT-4491 | Machinist Hammer 100G YT-4491 YATO | ● | |
|
|
Ar kurjeru visā Latvijā
|
You will be contacted about delivery time. | From 3,49 EUR |
|
|
|||
|
|
Piegādes punktos
|
You will be contacted about delivery time. | From 3,39 EUR |
| Length, mm | 310 |
| Weight, g | 400 |
| Galvas garums, mm | 111 |
| Head thickness, mm | 23 |
| Head material | steel |
| DIN | 1041 |
| Technology process | cold forged |
| Grip material | Wood |
| Protection | yes |
| Head treatment | charred |
| Handle protection | rubber cover ring |
A 400 g locksmith hammer.
This tool is designed for locksmiths, carpenters, and mechanics for nailing and workshop tasks.
Shank Features:
Head Features:
The connection is secured by a metal ring wedge, ensuring strength and reliability.
Manufactured in accordance with GS and DIN 1041 standards.
Usage Warnings:
Using hand tools can be hazardous! Always wear personal protective equipment when working. Ensure tools are undamaged and in good condition. Wet the wooden handle before use to enhance grip. Keep tools out of reach of children and use with care.