| Type | Diesel fuel |
| Feed | Fuel-powered (petrol / diesel / gas / oil) |
| Cylinder capacity, cm³ | 296 |
| Power, W | 4400 |
| Weight, kg | 100 |
| Fuel tank capacity, l | 3.5 |
| Number of speeds | 3 + 1 |
| RPM, min-1 | 1800 |
| Engine type | Diesel KIPOR KM178FS |
| Device dimensions (G \ / P \ / A), cm | 177 x 64.5 x 104 |
| Fuel consumption (l \ / h) | 1.35 |
| Transmission connections forward, km \ / h | 10.73 |
| Transmission connections back, km \ / h | 2.04 |
This product has no description